Technical Data
ANNULAR CUTTERS | √∏ 12 – 30 mm |
TWIST DRILLS | √∏ 1 – 13 mm |
LENGTH | 275 mm |
WIDTH | 185 mm |
HEIGHT | 326-416 mm |
STROKE | 90 mm |
WEIGHT | 11 kg |
MAGNET (L x W x H) | 187 x 165 x 83 mm |
MAGNETIC FORCE | 532 kg |
MOTOR POWER | 900 W |
TOTAL POWER | 950 W |
SPEED (no load) | 775 min-1 |
SPEED (load 900 W) | 400 min-1 |
SPINDLE | 19,05 mm Weldon |
VOLTAGE | 110 – 120 V / 50-60 Hz |
220 – 240 V / 50-60 Hz |