TYPE NUMBER | WORK HEIGHT (M) | STANDING HEIGHT | TOTAL LENGTH (M) | TRANSPORT DIMENSIONS (M) | NUMBER OF STEPS | WEIGHT (KG) | PRICE (VAT INC) | ||
Length | Width | Height | |||||||
C3 | 2.65 | 0.65 | 1.35 | 1.35 | 0.41 | 0.12 | 3 | 3.2 | 5,500.00 |
C4 | 2.85 | 0.85 | 1.55 | 1.55 | 0.44 | 0.12 | 4 | 3.7 | 6,000.00 |
C5 | 3.1 | 1.10 | 1.80 | 1.80 | 0.47 | 0.12 | 5 | 4.2 | 7,000.00 |
C6 | 3.3 | 1.30 | 2.05 | 2.05 | 0.50 | 0.12 | 6 | 4.8 | 8,500.00 |
C7 | 3.5 | 1.50 | 2.25 | 2.25 | 0.52 | 0.12 | 7 | 5.3 | 10,500.00 |
C8 | 3.8 | 1.80 | 2.50 | 2.50 | 0.55 | 0.12 | 8 | 5.9 | 12,000.00 |
No account yet?
Create an Account